Topics
National economyPrices and consumptionWork, wages and livelihoodConsumer confidence

The statistics on consumer confidence describe consumers' views and expectations concerning their own and Finland's economy and consumers' intentions of making purchases, saving and raising a loan. The data are collected with web and telephone inquiries and published monthly.
Producer:
Statistics Finland
Releases
The balance figure of the consumer confidence indicator (CCI) stood at -11.7 in April, having been -10.5 in March and 0.5 in February. Last year in April, the CCI received the value 3.8. The long-term average for the CCI since 1995 is -1.7. Consumer confidence has been weaker than in April only in April 2020 and at the end of 2008. The data are based on Statistics Finland’s consumer confidence survey, to which 1,009 persons resident in Finland responded between 1 and 18 April.
release | Consumer confidence 2022, April
release |
Archive content
release |
Archive content
release |
Archive content
Future releases
Content is being loaded
StatFin database
See all database tables of the statistics in the StatFin database.
Browse database tablesTables
See key statistical data in the tables.
27.04.2022
Consumers' views and intentions 2022M04
Balance/Percent | Mean 1995M10- | Outlook | Monthly change | Annual change | |
---|---|---|---|---|---|
A1 Consumer confidence indicator, CCI = (B1+B2+B4+E1)/4 | -11.7 | -1.7 | 5 | -1.2 | -15.5 |
B1 Own economy now (balance) | 1.9 | 3.2 | 4 | -1.0 | -7.1 |
B2 Own economy in 12 months' time (balance) | 4.9 | 8.2 | 5 | 1.8 | -7.2 |
B3 Finland's economy now (balance) | -40.3 | -8.1 | 5 | -11.7 | 2.2 |
B4 Finland's economy in 12 months' time (balance) | -33.3 | -2.2 | 5 | -2.3 | -34.1 |
B5 Consumer prices now (inflation %) | 5.6 | 3.1 | data missing | 0.8 | 3.3 |
B6 Consumer prices in 12 months' time (inflation %) | 5.8 | 3.0 | data missing | 0.4 | 3.3 |
B7 Unemployment in Finland in 12 months' time (balance) | -11.2 | -10.4 | 3 | 0.0 | 0.5 |
B8 Personal threat of unemployment now (balance) | -2.8 | -6.3 | 2 | 0.5 | 5.6 |
C1 Favourability of time for purchasing durables (balance) | -8.8 | 19.2 | 5 | -6.0 | -26.9 |
C2 Favourability of time for saving (balance) | 3.5 | 4.9 | 3 | -5.2 | -13.5 |
C3 Favourability of time for raising a loan (balance) | -28.0 | 7.3 | 5 | -7.5 | -38.9 |
D1 Financial situation now (balance) | 29.5 | 22.2 | 1 | -2.8 | -3.4 |
D2 Possibilities to save, next 12 months (balance) | 49.7 | 40.4 | 2 | 0.4 | -2.2 |
D5 Intentions to raise a loan, next 12 months (% of consumers) | 17.7 | 15.7 | 2 | -0.5 | -6.5 |
E1 Spending on durables, next 12 months vs last 12 months (balance) | -20.2 | -16.1 | 5 | -3.1 | -13.3 |
E2 Intentions to buy a car, next 12 months (% of consumers) | 13.5 | 14.4 | 4 | -0.6 | -2.6 |
E4 Intentions to buy a dwelling, next 12 months (% of consumers) | 14.2 | 12.9 | 2 | -2.5 | -2.6 |
E5 Intentions to use money for basic repairs of a dwelling, next 12 months (% of consumers) | 20.0 | 17.7 | 2 | 3.1 | -3.0 |
Outlook: 1 = Very good, 2 = Good, 3 = Neutral, 4 = Poor, 5 = Very poor. Deviation of balance from average has been compared to standard deviation.
Source: Statistics Finland, consumer confidence
27.04.2022
Response distributions for the questions 2022M04
Percentage share | Mean 2019M05- | Monthly change | Annual change | |
---|---|---|---|---|
B11_B12 Own economy now: Better (%) | 25.4 | 25.9 | 12.0 | -13.1 |
B14_B15 Own economy now: Worse (%) | 23.2 | 18.5 | -34.8 | -12.9 |
B21_B22 Own economy in 12 months' time: Better (%) | 28.1 | 28.0 | 15.1 | 20.6 |
B24_B25 Own economy in 12 months' time: Worse (%) | 20.5 | 13.5 | -40.1 | 1.8 |
B31_B32 Finland's economy now: Better (%) | 8.1 | 12.3 | -49.6 | -25.4 |
B34_B35 Finland's economy now: Worse (%) | 72.5 | 56.3 | 68.7 | 60.6 |
B41_B42 Finland's economy in 12 months' time: Better (%) | 10.4 | 24.4 | -78.5 | -51.8 |
B44_B45 Finland's economy in 12 months' time: Worse (%) | 60.8 | 39.4 | 58.9 | 24.6 |
B51_B52 Consumer prices now: Much or quite much higher (%) | 66.5 | 22.6 | 44.1 | 7.9 |
B54_B55 Consumer prices now: On the same level or lower (%) | 2.1 | 25.4 | -37.5 | -37.0 |
B61_B62 Consumer prices in 12 months' time: Rise faster or at the same rate as now (%) | 86.9 | 65.3 | 78.8 | 22.5 |
B64_B65 Consumer prices in 12 months' time: Stay on the present level or fall (%) | 1.7 | 14.3 | -13.7 | -8.4 |
B71_B72 Unemployment in Finland in 12 months' time: More (%) | 39.3 | 43.5 | 15.8 | 19.2 |
B74_B75 Unemployment in Finland in 12 months' time: Less (%) | 21.9 | 25.1 | 1.2 | -57.7 |
B81_B82 Personal threat of unemployment now: Increased (%) | 12.9 | 21.5 | -31.6 | -0.4 |
B84_B85 Personal threat of unemployment now: Decreased (%) | 7.8 | 7.0 | -47.1 | 1.9 |
C11 Favourability of time for purchasing durables: Favourable time (%) | 17.1 | 29.3 | -17.0 | 0.9 |
C13 Favourability of time for purchasing durables: Unfavourable time (%) | 25.9 | 15.6 | -39.0 | 0.4 |
C21_C22 Favourability of time for saving: Good time (%) | 50.8 | 59.1 | -14.7 | 46.6 |
C23_C24 Favourability of time for saving: Bad time (%) | 47.8 | 39.5 | 38.8 | 37.0 |
C31_C32 Favourability of time for raising a loan: Good time (%) | 27.1 | 54.4 | -50.4 | 22.2 |
C33_C34 Favourability of time for raising a loan: Bad time (%) | 71.1 | 43.7 | 48.9 | 59.3 |
D11_D12 Financial situation now: Can save (%) | 62.5 | 62.9 | 57.6 | 53.6 |
D14_D15 Financial situation now: Have to use savings or getting into debt (%) | 11.4 | 10.3 | -1.9 | -2.2 |
D21_D22 Possibilities to save, next 12 months: Likely can save (%) | 78.2 | 77.0 | 65.4 | 49.8 |
D23_D24 Possibilities to save, next 12 months: Likely cannot save (%) | 21.5 | 22.7 | -15.5 | 6.3 |
D51 Intentions to raise a loan, next 12 months: Yes, certainly (%) | 4.6 | 5.2 | 0.6 | -22.7 |
D52 Intentions to raise a loan, next 12 months: Possibly (%) | 13.1 | 13.9 | 2.9 | 2.7 |
E11_E12 Spending on durables, next 12 months vs last 12 months: More (%) | 11.8 | 14.6 | 5.6 | -5.8 |
E14_E15 Spending on durables, next 12 months vs last 12 months: Less (%) | 38.4 | 32.3 | 27.9 | -18.0 |
E21 Intentions to buy a car, next 12 months: Very likely yes (%) | 5.2 | 5.1 | -0.4 | -38.5 |
E22 Intentions to buy a car, next 12 months: Fairly likely yes (%) | 8.2 | 10.3 | -3.1 | -17.7 |
E41 Intentions to buy a dwelling, next 12 months: Yes, certainly (%) | 4.4 | 4.7 | -21.0 | -17.2 |
E42 Intentions to buy a dwelling, next 12 months: Possibly (%) | 9.9 | 10.9 | -13.3 | -11.6 |
E51 Intentions to use money for basic repairs of a dwelling, next 12 months: Very likely yes (%) | 6.4 | 7.5 | -21.7 | -62.3 |
E52 Intentions to use money for basic repairs of a dwelling, next 12 months: Fairly likely yes (%) | 13.7 | 13.4 | -6.8 | 1.3 |
Source: Statistics Finland, consumer confidence
Figures
See key statistical data in the figures.
27.04.2022
Consumer confidence indicator, CCI
2007M01 | 0.7 |
---|---|
2007M02 | -0.0 |
2007M03 | -0.2 |
2007M04 | 0.9 |
2007M05 | 0.1 |
2007M06 | 1.1 |
2007M07 | 0.4 |
2007M08 | -0.5 |
2007M09 | -1.9 |
2007M10 | -1.7 |
2007M11 | -2.8 |
2007M12 | -2.7 |
2008M01 | -3.1 |
2008M02 | -3.9 |
2008M03 | -4.7 |
2008M04 | -4.9 |
2008M05 | -7.3 |
2008M06 | -8.8 |
2008M07 | -10.1 |
2008M08 | -10.6 |
2008M09 | -8.7 |
2008M10 | -11.8 |
2008M11 | -12.7 |
2008M12 | -12.8 |
2009M01 | -9.9 |
2009M02 | -9.9 |
2009M03 | -9.3 |
2009M04 | -7.0 |
2009M05 | -3.1 |
2009M06 | -2.9 |
2009M07 | -2.0 |
2009M08 | -2.3 |
2009M09 | -1.0 |
2009M10 | 0.0 |
2009M11 | -1.1 |
2009M12 | 1.4 |
2010M01 | 1.7 |
2010M02 | 3.6 |
2010M03 | 3.2 |
2010M04 | 3.3 |
2010M05 | 0.3 |
2010M06 | 1.6 |
2010M07 | 2.6 |
2010M08 | 3.7 |
2010M09 | 5.0 |
2010M10 | 2.8 |
2010M11 | 2.0 |
2010M12 | -1.5 |
2011M01 | 0.3 |
2011M02 | 0.4 |
2011M03 | -0.2 |
2011M04 | -0.6 |
2011M05 | -1.5 |
2011M06 | -5.8 |
2011M07 | -5.5 |
2011M08 | -8.9 |
2011M09 | -9.5 |
2011M10 | -9.3 |
2011M11 | -10.6 |
2011M12 | -10.4 |
2012M01 | -7.0 |
2012M02 | -3.9 |
2012M03 | -5.6 |
2012M04 | -2.9 |
2012M05 | -2.6 |
2012M06 | -8.0 |
2012M07 | -8.9 |
2012M08 | -10.2 |
2012M09 | -8.4 |
2012M10 | -8.7 |
2012M11 | -7.1 |
2012M12 | -7.4 |
2013M01 | -6.0 |
2013M02 | -2.5 |
2013M03 | -3.7 |
2013M04 | -5.2 |
2013M05 | -5.8 |
2013M06 | -4.7 |
2013M07 | -6.1 |
2013M08 | -5.9 |
2013M09 | -5.8 |
2013M10 | -6.1 |
2013M11 | -5.4 |
2013M12 | -5.2 |
2014M01 | -3.0 |
2014M02 | -3.7 |
2014M03 | -4.4 |
2014M04 | -7.4 |
2014M05 | -5.7 |
2014M06 | -4.1 |
2014M07 | -3.2 |
2014M08 | -8.9 |
2014M09 | -10.7 |
2014M10 | -8.4 |
2014M11 | -8.2 |
2014M12 | -7.7 |
2015M01 | -5.9 |
2015M02 | -3.2 |
2015M03 | -3.4 |
2015M04 | -2.1 |
2015M05 | -1.2 |
2015M06 | -4.0 |
2015M07 | -3.4 |
2015M08 | -5.9 |
2015M09 | -8.3 |
2015M10 | -9.2 |
2015M11 | -5.8 |
2015M12 | -8.1 |
2016M01 | -3.4 |
2016M02 | -5.0 |
2016M03 | -5.5 |
2016M04 | -3.6 |
2016M05 | -3.1 |
2016M06 | 0.1 |
2016M07 | -1.8 |
2016M08 | -0.5 |
2016M09 | -1.2 |
2016M10 | 0.4 |
2016M11 | -0.3 |
2016M12 | 0.5 |
2017M01 | 2.0 |
2017M02 | 0.8 |
2017M03 | 3.1 |
2017M04 | 3.5 |
2017M05 | 3.9 |
2017M06 | 3.3 |
2017M07 | 3.7 |
2017M08 | 2.6 |
2017M09 | 3.0 |
2017M10 | 4.4 |
2017M11 | 1.9 |
2017M12 | 6.8 |
2018M01 | 4.3 |
2018M02 | 4.9 |
2018M03 | 3.8 |
2018M04 | 2.9 |
2018M05 | 4.1 |
2018M06 | 1.7 |
2018M07 | 2.5 |
2018M08 | 2.4 |
2018M09 | 1.3 |
2018M10 | 0.1 |
2018M11 | -1.6 |
2018M12 | -2.1 |
2019M01 | -2.4 |
2019M02 | -2.4 |
2019M03 | -2.3 |
2019M04 | -1.7 |
2019M05 | -1.8 |
2019M06 | -4.6 |
2019M07 | -3.9 |
2019M08 | -4.5 |
2019M09 | -4.2 |
2019M10 | -6.6 |
2019M11 | -5.0 |
2019M12 | -4.2 |
2020M01 | -4.6 |
2020M02 | -4.5 |
2020M03 | -7.1 |
2020M04 | -13.9 |
2020M05 | -9.0 |
2020M06 | -3.9 |
2020M07 | -1.6 |
2020M08 | -5.1 |
2020M09 | -5.9 |
2020M10 | -6.9 |
2020M11 | -4.8 |
2020M12 | -4.6 |
2021M01 | -0.9 |
2021M02 | -0.8 |
2021M03 | -3.0 |
2021M04 | 3.8 |
2021M05 | 2.7 |
2021M06 | 4.6 |
2021M07 | 4.4 |
2021M08 | 4.0 |
2021M09 | 6.0 |
2021M10 | 2.7 |
2021M11 | 1.2 |
2021M12 | -3.5 |
2022M01 | -1.7 |
2022M02 | 0.5 |
2022M03 | -10.5 |
2022M04 | -11.7 |
27.04.2022
Consumer confidence by person's socio-economic status
Total | -11.7 |
---|---|
Self-employed persons | -10.4 |
Upper-level salaried employees | -7.2 |
Lower-level salaried employees | -5.9 |
Manual workers | -9.1 |
Students | -5.3 |
Pensioners | -22.0 |
Unemployed and others | -15.8 |
27.04.2022
Consumer confidence by region
Whole country | -11.7 |
---|---|
Helsinki area | -5.7 |
Southern Finland excl. Helsinki area | -12.4 |
Western Finland incl. Åland | -13.3 |
Eastern Finland | -15.4 |
Northern Finland | -13.9 |
27.04.2022
Consumers' views concerning their own economy
B1 Own economy now (balance) | B2 Own economy in 12 months' time (balance) | |
---|---|---|
2007M01 | 7.4 | 11.5 |
2007M02 | 5.3 | 13.3 |
2007M03 | 5.7 | 11.8 |
2007M04 | 7.3 | 11.6 |
2007M05 | 5.4 | 10.2 |
2007M06 | 8.2 | 11.4 |
2007M07 | 6.8 | 10.6 |
2007M08 | 6.4 | 10.7 |
2007M09 | 5.9 | 9.5 |
2007M10 | 5.6 | 11.0 |
2007M11 | 5.8 | 11.9 |
2007M12 | 7.6 | 9.6 |
2008M01 | 7.6 | 9.2 |
2008M02 | 6.4 | 9.3 |
2008M03 | 3.1 | 9.2 |
2008M04 | 4.5 | 8.6 |
2008M05 | 4.1 | 5.4 |
2008M06 | 3.8 | 5.0 |
2008M07 | 2.6 | 3.6 |
2008M08 | 0.8 | 2.5 |
2008M09 | 2.6 | 5.5 |
2008M10 | 1.0 | 4.4 |
2008M11 | 0.7 | 2.0 |
2008M12 | 1.4 | 2.8 |
2009M01 | 2.6 | 2.7 |
2009M02 | -0.2 | 2.0 |
2009M03 | -0.8 | 2.7 |
2009M04 | -0.3 | 2.7 |
2009M05 | -2.6 | 5.0 |
2009M06 | -3.2 | 6.4 |
2009M07 | -2.1 | 5.8 |
2009M08 | -0.5 | 5.3 |
2009M09 | -2.9 | 5.9 |
2009M10 | -4.0 | 8.1 |
2009M11 | -3.0 | 6.2 |
2009M12 | -0.5 | 8.4 |
2010M01 | -0.4 | 9.6 |
2010M02 | 1.6 | 10.0 |
2010M03 | -0.3 | 9.6 |
2010M04 | -0.8 | 9.6 |
2010M05 | 3.2 | 9.8 |
2010M06 | 2.8 | 9.3 |
2010M07 | 1.6 | 8.4 |
2010M08 | 4.3 | 7.8 |
2010M09 | 4.5 | 8.7 |
2010M10 | 3.4 | 8.5 |
2010M11 | 2.9 | 8.0 |
2010M12 | 2.5 | 8.8 |
2011M01 | 3.8 | 7.5 |
2011M02 | 1.3 | 7.5 |
2011M03 | 2.4 | 7.8 |
2011M04 | 2.4 | 7.6 |
2011M05 | 1.9 | 9.5 |
2011M06 | -0.5 | 4.2 |
2011M07 | 1.7 | 5.6 |
2011M08 | 1.3 | 5.1 |
2011M09 | 1.7 | 3.6 |
2011M10 | 0.9 | 4.4 |
2011M11 | -1.6 | 4.5 |
2011M12 | 2.0 | 3.6 |
2012M01 | 3.0 | 6.4 |
2012M02 | 2.1 | 6.1 |
2012M03 | 1.0 | 5.4 |
2012M04 | 0.7 | 6.7 |
2012M05 | 2.5 | 8.0 |
2012M06 | -0.6 | 6.2 |
2012M07 | 3.5 | 3.9 |
2012M08 | 2.7 | 2.6 |
2012M09 | 0.6 | 5.0 |
2012M10 | 1.4 | 5.0 |
2012M11 | 0.4 | 5.4 |
2012M12 | 0.3 | 5.3 |
2013M01 | -0.1 | 6.7 |
2013M02 | 1.5 | 7.8 |
2013M03 | -1.2 | 7.9 |
2013M04 | -1.4 | 6.2 |
2013M05 | -1.2 | 5.9 |
2013M06 | 1.1 | 5.1 |
2013M07 | 0.3 | 6.5 |
2013M08 | 1.9 | 6.1 |
2013M09 | 1.6 | 5.0 |
2013M10 | -1.6 | 6.8 |
2013M11 | -2.2 | 7.1 |
2013M12 | -0.1 | 6.3 |
2014M01 | -0.5 | 6.9 |
2014M02 | -0.3 | 6.8 |
2014M03 | 0.4 | 6.1 |
2014M04 | -4.0 | 4.3 |
2014M05 | -3.3 | 4.6 |
2014M06 | -1.9 | 8.0 |
2014M07 | 0.2 | 6.7 |
2014M08 | -3.3 | 5.1 |
2014M09 | -3.1 | 4.3 |
2014M10 | -1.5 | 4.7 |
2014M11 | -2.0 | 4.9 |
2014M12 | -1.2 | 5.1 |
2015M01 | 0.3 | 6.8 |
2015M02 | -1.1 | 9.0 |
2015M03 | 0.2 | 8.2 |
2015M04 | -1.0 | 11.4 |
2015M05 | 0.8 | 8.2 |
2015M06 | -0.9 | 6.6 |
2015M07 | 1.7 | 6.3 |
2015M08 | -0.6 | 6.1 |
2015M09 | -1.6 | 4.9 |
2015M10 | -4.1 | 2.4 |
2015M11 | -3.2 | 6.0 |
2015M12 | 0.4 | 4.4 |
2016M01 | 1.0 | 6.4 |
2016M02 | 0.3 | 6.5 |
2016M03 | -5.0 | 5.4 |
2016M04 | -1.7 | 8.6 |
2016M05 | -0.3 | 6.5 |
2016M06 | 2.2 | 7.3 |
2016M07 | 3.2 | 5.8 |
2016M08 | 2.7 | 8.0 |
2016M09 | 2.0 | 7.9 |
2016M10 | 4.2 | 8.6 |
2016M11 | 1.7 | 7.7 |
2016M12 | 3.3 | 8.6 |
2017M01 | 5.5 | 9.7 |
2017M02 | 2.2 | 10.6 |
2017M03 | 1.7 | 13.5 |
2017M04 | 3.8 | 10.4 |
2017M05 | 3.4 | 9.4 |
2017M06 | 3.0 | 8.7 |
2017M07 | 5.9 | 10.4 |
2017M08 | 4.0 | 8.3 |
2017M09 | 4.0 | 10.1 |
2017M10 | 7.5 | 10.4 |
2017M11 | 1.4 | 10.2 |
2017M12 | 8.1 | 11.5 |
2018M01 | 6.6 | 12.8 |
2018M02 | 6.4 | 13.3 |
2018M03 | 6.1 | 11.6 |
2018M04 | 5.5 | 10.2 |
2018M05 | 6.7 | 11.6 |
2018M06 | 5.6 | 11.8 |
2018M07 | 8.6 | 11.1 |
2018M08 | 8.3 | 10.5 |
2018M09 | 6.4 | 10.3 |
2018M10 | 8.0 | 10.5 |
2018M11 | 4.2 | 10.9 |
2018M12 | 6.5 | 10.2 |
2019M01 | 5.7 | 12.3 |
2019M02 | 6.3 | 9.1 |
2019M03 | 6.7 | 11.2 |
2019M04 | 6.1 | 8.7 |
2019M05 | 7.9 | 9.4 |
2019M06 | 4.1 | 6.3 |
2019M07 | 4.4 | 7.6 |
2019M08 | 5.4 | 6.5 |
2019M09 | 8.1 | 8.5 |
2019M10 | 5.2 | 7.4 |
2019M11 | 4.9 | 9.0 |
2019M12 | 6.2 | 8.5 |
2020M01 | 5.4 | 8.9 |
2020M02 | 3.5 | 6.8 |
2020M03 | 5.2 | 9.1 |
2020M04 | -0.3 | 2.3 |
2020M05 | 1.5 | 7.1 |
2020M06 | 2.8 | 8.7 |
2020M07 | 2.8 | 10.3 |
2020M08 | 0.7 | 9.8 |
2020M09 | 2.3 | 7.0 |
2020M10 | 3.9 | 6.7 |
2020M11 | 1.6 | 7.8 |
2020M12 | 2.8 | 8.5 |
2021M01 | 3.2 | 10.8 |
2021M02 | -1.7 | 12.7 |
2021M03 | 2.7 | 12.6 |
2021M04 | 9.0 | 12.1 |
2021M05 | 3.8 | 11.9 |
2021M06 | 7.6 | 10.8 |
2021M07 | 9.1 | 9.8 |
2021M08 | 9.3 | 11.6 |
2021M09 | 9.5 | 11.3 |
2021M10 | 6.9 | 11.8 |
2021M11 | 7.6 | 10.7 |
2021M12 | 2.9 | 7.2 |
2022M01 | 4.4 | 11.6 |
2022M02 | 6.2 | 11.0 |
2022M03 | 2.9 | 3.1 |
2022M04 | 1.9 | 4.9 |
27.04.2022
Consumers' views concerning Finland's economy
B3 Finland's economy now (balance) | B4 Finland's economy in 12 months' time (balance) | |
---|---|---|
2007M01 | 7.7 | -1.0 |
2007M02 | 4.5 | -4.4 |
2007M03 | 2.7 | -4.1 |
2007M04 | 4.1 | -2.6 |
2007M05 | 2.8 | -1.9 |
2007M06 | 7.2 | -1.7 |
2007M07 | 7.3 | -2.8 |
2007M08 | 7.9 | -3.6 |
2007M09 | 2.7 | -8.9 |
2007M10 | 3.2 | -9.5 |
2007M11 | -0.3 | -13.3 |
2007M12 | -3.0 | -13.9 |
2008M01 | -5.5 | -13.9 |
2008M02 | -15.1 | -17.2 |
2008M03 | -11.2 | -15.7 |
2008M04 | -9.8 | -18.2 |
2008M05 | -16.6 | -19.8 |
2008M06 | -21.9 | -22.5 |
2008M07 | -29.1 | -26.9 |
2008M08 | -29.1 | -21.9 |
2008M09 | -26.8 | -22.0 |
2008M10 | -36.7 | -26.2 |
2008M11 | -43.5 | -28.8 |
2008M12 | -51.2 | -32.8 |
2009M01 | -54.4 | -23.1 |
2009M02 | -61.2 | -19.7 |
2009M03 | -64.5 | -19.2 |
2009M04 | -66.5 | -9.4 |
2009M05 | -60.4 | 3.9 |
2009M06 | -59.4 | 3.8 |
2009M07 | -53.6 | 5.8 |
2009M08 | -49.2 | 5.4 |
2009M09 | -46.0 | 14.0 |
2009M10 | -37.7 | 16.3 |
2009M11 | -36.4 | 13.1 |
2009M12 | -29.5 | 14.6 |
2010M01 | -15.9 | 16.8 |
2010M02 | -12.5 | 16.2 |
2010M03 | -14.1 | 17.2 |
2010M04 | -2.1 | 19.1 |
2010M05 | -5.9 | 4.8 |
2010M06 | -1.6 | 10.3 |
2010M07 | 9.9 | 16.3 |
2010M08 | 15.1 | 17.8 |
2010M09 | 22.6 | 20.3 |
2010M10 | 18.7 | 14.2 |
2010M11 | 16.7 | 12.2 |
2010M12 | 0.4 | -3.9 |
2011M01 | 7.9 | 4.7 |
2011M02 | 9.6 | 7.4 |
2011M03 | 6.6 | 3.7 |
2011M04 | 5.2 | 3.2 |
2011M05 | 2.8 | -1.7 |
2011M06 | -4.4 | -9.1 |
2011M07 | -7.5 | -12.4 |
2011M08 | -19.8 | -21.8 |
2011M09 | -28.0 | -24.4 |
2011M10 | -31.2 | -25.6 |
2011M11 | -29.2 | -25.0 |
2011M12 | -36.1 | -27.5 |
2012M01 | -32.3 | -18.1 |
2012M02 | -22.9 | -7.0 |
2012M03 | -20.9 | -9.7 |
2012M04 | -13.4 | -1.3 |
2012M05 | -12.6 | -2.3 |
2012M06 | -19.9 | -16.8 |
2012M07 | -28.4 | -23.9 |
2012M08 | -30.5 | -24.1 |
2012M09 | -32.1 | -19.7 |
2012M10 | -34.0 | -22.2 |
2012M11 | -33.8 | -14.3 |
2012M12 | -36.9 | -14.8 |
2013M01 | -31.1 | -8.1 |
2013M02 | -20.1 | -1.0 |
2013M03 | -22.1 | -1.0 |
2013M04 | -24.7 | -6.6 |
2013M05 | -29.5 | -8.8 |
2013M06 | -25.2 | -5.0 |
2013M07 | -28.2 | -9.9 |
2013M08 | -30.7 | -13.0 |
2013M09 | -32.4 | -8.4 |
2013M10 | -35.2 | -7.1 |
2013M11 | -31.0 | -4.1 |
2013M12 | -30.8 | -5.3 |
2014M01 | -21.0 | 1.7 |
2014M02 | -25.3 | -2.1 |
2014M03 | -24.2 | -3.5 |
2014M04 | -33.7 | -7.7 |
2014M05 | -24.0 | -1.8 |
2014M06 | -28.2 | -2.8 |
2014M07 | -23.4 | 0.5 |
2014M08 | -34.2 | -15.1 |
2014M09 | -42.6 | -20.9 |
2014M10 | -42.3 | -16.7 |
2014M11 | -43.7 | -14.0 |
2014M12 | -42.1 | -10.5 |
2015M01 | -38.7 | -7.4 |
2015M02 | -26.9 | -0.1 |
2015M03 | -30.5 | -3.0 |
2015M04 | -29.9 | 0.5 |
2015M05 | -24.5 | 6.7 |
2015M06 | -24.6 | 0.2 |
2015M07 | -24.3 | -3.5 |
2015M08 | -28.1 | -5.8 |
2015M09 | -39.3 | -16.0 |
2015M10 | -41.4 | -14.5 |
2015M11 | -31.8 | -7.2 |
2015M12 | -39.5 | -16.5 |
2016M01 | -27.4 | -1.0 |
2016M02 | -31.0 | -8.7 |
2016M03 | -26.5 | -3.0 |
2016M04 | -23.7 | -1.7 |
2016M05 | -15.0 | 1.1 |
2016M06 | -8.9 | 7.5 |
2016M07 | -4.4 | 2.5 |
2016M08 | -3.5 | 4.6 |
2016M09 | -3.4 | 3.8 |
2016M10 | -3.0 | 6.4 |
2016M11 | -1.7 | 6.7 |
2016M12 | 2.6 | 9.2 |
2017M01 | 8.7 | 12.4 |
2017M02 | 9.0 | 11.2 |
2017M03 | 12.8 | 12.9 |
2017M04 | 16.6 | 15.6 |
2017M05 | 16.1 | 16.9 |
2017M06 | 22.3 | 16.6 |
2017M07 | 21.2 | 15.3 |
2017M08 | 21.1 | 14.3 |
2017M09 | 21.1 | 13.2 |
2017M10 | 21.6 | 14.4 |
2017M11 | 21.3 | 14.0 |
2017M12 | 25.0 | 17.4 |
2018M01 | 23.8 | 14.7 |
2018M02 | 25.5 | 16.7 |
2018M03 | 23.9 | 13.2 |
2018M04 | 21.4 | 13.1 |
2018M05 | 24.7 | 13.3 |
2018M06 | 20.6 | 7.5 |
2018M07 | 20.5 | 7.8 |
2018M08 | 18.8 | 6.0 |
2018M09 | 15.6 | 2.8 |
2018M10 | 11.6 | -2.5 |
2018M11 | 10.5 | -4.7 |
2018M12 | 4.9 | -7.6 |
2019M01 | 6.1 | -6.6 |
2019M02 | 3.5 | -10.6 |
2019M03 | 0.9 | -8.4 |
2019M04 | 4.5 | -6.6 |
2019M05 | 5.7 | -9.4 |
2019M06 | 0.5 | -13.9 |
2019M07 | -4.5 | -14.8 |
2019M08 | -7.2 | -15.7 |
2019M09 | -14.9 | -20.7 |
2019M10 | -15.9 | -22.5 |
2019M11 | -16.0 | -19.7 |
2019M12 | -14.7 | -15.6 |
2020M01 | -12.0 | -14.4 |
2020M02 | -14.5 | -14.3 |
2020M03 | -20.8 | -25.8 |
2020M04 | -59.8 | -30.8 |
2020M05 | -64.8 | -28.1 |
2020M06 | -62.9 | -12.2 |
2020M07 | -57.9 | -8.4 |
2020M08 | -59.2 | -16.8 |
2020M09 | -57.7 | -18.1 |
2020M10 | -61.0 | -24.9 |
2020M11 | -54.9 | -14.4 |
2020M12 | -55.5 | -13.9 |
2021M01 | -50.5 | -2.5 |
2021M02 | -48.8 | -2.1 |
2021M03 | -49.6 | -12.3 |
2021M04 | -42.5 | 0.8 |
2021M05 | -33.0 | 3.7 |
2021M06 | -25.6 | 8.2 |
2021M07 | -16.6 | 7.8 |
2021M08 | -14.0 | 4.0 |
2021M09 | -4.4 | 10.6 |
2021M10 | -7.8 | 5.0 |
2021M11 | -14.5 | -2.4 |
2021M12 | -15.5 | -7.4 |
2022M01 | -22.6 | -8.0 |
2022M02 | -23.8 | -3.1 |
2022M03 | -28.6 | -31.0 |
2022M04 | -40.3 | -33.3 |
Documentation
Description of the production, used methods and quality of the statistics
Documentation of the statisticsStatistical experts
Inquiries primarily
Other experts
Tara Junes
Senior Statistician
029 551 3322
Are you looking for previously published statistical data?
The statistical data released before 5.4.2022 can be found on the archive pages of the statistics.
Go to the archive page